This page lists all data requests submitted to the Arkansas Healthcare Transparency Initiative, their application form, submission dates and fulfillment status.
Status values:
Withdrawn - the data requester indicated that they no longer wished to purse acquiring data
Approved - the data request was approved and fulfilled
Denied - the data request was denied by the Arkansas Insurance Department
Data Request Name | Requester | Status | Date | Data Request Form |
---|---|---|---|---|
DR: Jill Arnold (National Accreta Foundation) - Perinatal Regionalization and Access to Care for Previous Cesarean Pts | National Accreta Foundation | Withdrawn | 5/16/2019 | |
DR: Dartmouth-Hitchcock - Urban vs. Rural for children's healthcare quality | Dartmouth | Withdrawn | 10/30/2020 | |
DR: Arkansas Works 2.0 Calculations | Withdrawn | 4/1/2017 | ||
DR: The Economic Cost of ACEs in Arkansas | Withdrawn | 2/19/2020 | ||
DR: Irritable Bowel Syndrome Patient Count | Withdrawn | 2/12/2018 | ||
DR: Reducing Infant Mortality Rate in Arkansas | Withdrawn | 2/12/2018 | ||
DR: ADFA Economic Policy Division Health Economics Studies | Withdrawn | 9/14/2028 | ||
DR: Market Assessment for Strategic Planning | Withdrawn | 5/31/2018 | ||
DR: DRG - Quality Assurance Benchmark | Decision Resources Group | Denied | 6/25/2018 | |
DR: Do new Hepatitis C drugs provide savings for the US healthcare system? | Cornell University | Withdrawn | 7/2/2018 | |
DR: Leavitt DHS Healthcare Landscape | Leavitt Partners | Approved | 9/11/2017 | |
DR: Impact of Smoke-free Housing Policy on Resident Health | Massachusetts General Hospital | Withdrawn | 2/14/2018 | |
DR: DHS-Internal Review 070618 (Milliman) | Milliman | Approved | 7/3/2018 | |
DR: Transitions in Coverage: Arkansas | RAND Corporation | Approved | 3/19/2018 | |
DR: State Innovation Model (SIM) Initiative Evaluation | RTI International | Approved | 4/10/2017 | |
DR: Spillover Effects of Arkansas Medicaid Expansion through Premium Purchase | UAMS Division of Pharmaceutical Evaluation and Policy | Approved | 3/1/2017 | |
DR: APCDs for research and education | University of Chicago | Withdrawn | 2/5/2018 | |
DR: The Impact of Any Willing Provider Law and Private Option on Health Insurance Market | University of Pennsylvania | Withdrawn | 7/18/2018 | |
DR: Analysis of Reoperation Rates in Strabismus Surgery from Health Databases | Palmetto Health USC Ophthalmology | Withdrawn | 9/18/2018 | |
DR: BLR Health Care Database | Arkansas Bureau of Legislative Research | Approved | 6/28/2019 | |
DR: Using a big-data approach to characterize disparities in the HIV care continuum and viral suppression among rural communities in Arkansas | Brown University/The Miriam Hospital | Withdrawn | 7/19/2019 | |
DR: The Impact of the Privatization of Public Health Coverage: Evidence from the Medicaid Expansion in Arkansas | Cornell University | Approved | 6/30/2018 | |
DR: Arkansas Works 2.0 Calculations | Arkansas Department of Human Services | Approved | April 7, 2017 | |
DR: Genivity HALO Assessment | Genivity, Inc | Withdrawn | 10/24/2018 | |
DR: National 1115 Medicaid Demonstration Evaluation, CMS Round 1 | Mathematica Policy Research | Approved | 9/30/2016 | |
DR: National 1115 Medicaid Demonstration Evaluation, CMS Round 2 | Mathematica Policy Research | Approved | 9/18/2018 | |
DR: Outcomes Measures Feasibility Study | Mathematica Policy Research | Approved | 10/3/2018 | |
DR: Individual Exchange Analysis | Milliman, Inc. on behalf of Arkansas Department of Human Services | Approved | 11/5/2019 | |
DR: MyMedicalShopper Arkansas Expansion | MMS Analytics, Inc. d/b/a MyMedicalShopper | Approved | 3/1/2018 | |
DR: Remedy Partners - Provider Level Price & Quality Transparency | Remedy Partners | Denied | 12/20/2018 | |
DR: Self Insured Reporting | Self Insured Reporting | Withdrawn | 4/4/2019 | |
DR: Improving the Health of Kids | Arkansas Children's Care Network | Withdrawn | 6/22/2018 | |
DR: Improving Postpartum Health through Increased Insurance Coverage after Childbirth | Brown University, Population Studies and Training Center | Approved | 9/11/2019 | |
DR: Impact of Transitioning to Medicare on the Management of Multiple Chronic Conditions | Kaiser Permanente Washington Health Research Institute | Withdrawn | 12/16/2019 | |
DR: Audit of Pharmacy Benefit Managers administering Arkansas Works and Passe plans | Lewis & Ellis, Inc. | Approved | 3/26/2020 | |
DR: NTT Data - Predicting chronic disease progression | NTT Data | Withdrawn | 5/8/2020 | |
DR: Arkansas Opioid Damages (PIRE Group) | HBSA, a supporting organization of the Pacific Institute for Research & Evaluation | Approved | 4/6/2020 | |
DR: National Hospital Price Transparency Study, Round 4 | RAND Corporation | Approved | 1/26/2021 | |
DR: Improving Postpartum Health through Increased Insurance Coverage after Childbirth (cont) | Brown University, Population Studies and Training Center | Approved | 9/11/2021 | |
DR: CareSource PASSE | Risk Based Provider Organization (RBPO) | Withdrawn | 8/26/2021 | |
DR: Chemical Dependency/Substance Use Disorder Risk Stratification | DecisionQ Corp. | Approved | 4/6/2020 | |
DR: State of Arkansas - Actuarial Analysis | Segal | Approved | 7/1/2021 | |
DR: Orthopedic Providers Quality and Outcomes | Icon Health | Withdrawn | 5/6/2021 | |
DR: COVID’s LONG-term Influences on Trajectory of Utilization, Delivery and Equity | Johns Hopkins Bloomberg School of Public Health | Withdrawn | 9/20/2021 | |
DR: Pharmacy Benefit Managers | Arkansas Legislative Audit | Approved | 6/12/2019 | |
DR: Pharmacy Benefit Managers | Arkansas Legislative Audit | Approved | 2/20/2020 | |
DR: Pharmacy Benefit Managers | Arkansas Legislative Audit | Approved | 2/4/2021 | |
DR: AHRQ Innovations in Physician, Physician Practice, and Social Determinants of Health Data | NORC | Approved | 4/30/2021 | |
DR: Outcomes improvement per unit of services provided | Owned Outcomes, Inc. | Withdrawn | 3/22/2021 | |
DR: Transitions in Coverage: Arkansas (cont) | RAND Corporation | Approved | 9/1/2020 | |
DR: Sevier County Medical Center Community Health Needs Assessment | HORNE (actuarial) | Approved | 7/26/2021 |
Add Comment